The success of AgingCare is in the strength of our community. We are grateful to every member who has provided helpful answers, supportive comments and practical advice, and truly appreciate the words of wisdom of our most active and respected members.
| Members | Answers | Helpful Votes |
|---|---|---|
BarbBrooklyn + Follow – Unfollow 23,374 Answers 70,561 Votes | 23,374 | 70,561 |
30,741 Answers 62,903 Votes | 30,741 | 62,903 |
19,615 Answers 61,942 Votes | 19,615 | 61,942 |
10,789 Answers 52,482 Votes | 10,789 | 52,482 |
Countrymouse + Follow – Unfollow 15,490 Answers 46,642 Votes | 15,490 | 46,642 |
13,521 Answers 36,493 Votes | 13,521 | 36,493 |
Grandma1954 + Follow – Unfollow 10,809 Answers 33,971 Votes | 10,809 | 33,971 |
jeannegibbs + Follow – Unfollow 14,705 Answers 33,391 Votes | 14,705 | 33,391 |
10,960 Answers 32,034 Votes | 10,960 | 32,034 |
16,705 Answers 30,674 Votes | 16,705 | 30,674 |
7,904 Answers 25,748 Votes | 7,904 | 25,748 |
Daughterof1930 + Follow – Unfollow 5,911 Answers 25,679 Votes | 5,911 | 25,679 |
GardenArtist + Follow – Unfollow 13,056 Answers 23,917 Votes | 13,056 | 23,917 |
NeedHelpWithMom + Follow – Unfollow 8,652 Answers 23,407 Votes | 8,652 | 23,407 |
funkygrandma59 + Follow – Unfollow 6,109 Answers 23,194 Votes | 6,109 | 23,194 |
4,902 Answers 19,996 Votes | 4,902 | 19,996 |
5,341 Answers 19,129 Votes | 5,341 | 19,129 |
5,605 Answers 18,949 Votes | 5,605 | 18,949 |
MargaretMcKen + Follow – Unfollow 6,389 Answers 18,771 Votes | 6,389 | 18,771 |
4,412 Answers 18,398 Votes | 4,412 | 18,398 |












